View Details New On Site Today $299,000 1 of 34 Kennewick 3 beds 2 baths 1,472 sqft 0.16 acres On Site: Today © 2023 Pacific Regional Multiple Listing Service
View Details New On Site Today $279,000 1 of 28 Kennewick Cntrl | Kennewick 3 beds 1 baths 1,293 sqft 0.19 acres On Site: Today © 2023 Pacific Regional Multiple Listing Service
View Details Open House $545,000 1 of 35 Kennewick West | Kennewick 3 beds 2 baths 1 ½ baths 2,184 sqft 0.74 acres On Site: Today © 2023 Pacific Regional Multiple Listing Service
View Details New On Site Today $725,000 1 of 22 Richland North | Richland 4 units 8 beds 4 baths 3,548 sqft On Site: Today © 2023 Pacific Regional Multiple Listing Service
View Details Open House $484,900 1 of 32 Richland South | Richland 4 beds 2 baths 1 ½ baths 2,115 sqft 0.2 acres On Site: Today © 2023 Pacific Regional Multiple Listing Service
View Details Open House $340,000 1 of 22 Richland Cntrl | Richland 3 beds 2 baths 1,266 sqft 0.2 acres On Site: Today © 2023 Pacific Regional Multiple Listing Service
View Details New On Site Today $289,000 1 of 23 Richland North | Richland 3 beds 1 baths 1,200 sqft 0.23 acres On Site: Today © 2023 Pacific Regional Multiple Listing Service
View Details New On Site Today $70,000 1 of 15 Kennewick 3 beds 1 baths 1 ½ baths 924 sqft On Site: Today © 2023 Pacific Regional Multiple Listing Service
View Details New On Site Today $139,000 1 of 9 Kennewick 0.73 acres On Site: Today © 2023 Pacific Regional Multiple Listing Service
View Details New On Site Today $545,000 1 of 34 Richland 3 beds 2 baths 2,125 sqft 0.28 acres On Site: Today © 2023 Pacific Regional Multiple Listing Service